Lafayette Airport
Airport Administration
Terminal Building, Room 201
1501 Aviation Drive
West Lafayette, IN 47907
Ph: (765) 743-3442
Fax: (765) 496-1171
Email: Betty Stansbury
Aviation Technology Department
Dr. Brent Bowen, Department Head
Ph: (765) 494-5782
Aerospace Lab
Ph: (765) 494-3340
Air Traffic Control Tower
Nita Pollock, Manager
Ph: (765) 743-2611
FBO: Lafayette Aviation
Jeff Pittard, President
Ph: (765) 743-9692
We no longer have airline service at LAF. The closest airport with airline service is in Indianapolis, 65 miles south of Lafayette.
Airline Reservation Information
American (800) 433-7300
Continental (800) 523-3272
Delta (800) 221-1212
Frontier (800) 432-1359
Northwest (800) 225-2525
Southwest (800) 435-9792
United (800) 864-8331
USAir (800) 428-4322
T-Hangar Rental
We currently have vacancies in our T-hangars. Please call Kathy Hughes at (765) 743-3442 for rental information.
We'd love to show the airport to your students or youth groups!
To arrange a tour, contact the Airport Director's office at (765) 743-3442 or the Aviation Technology Department at (765) 494-9954.
Tours are offered March through June and September through November.
NEWSPurdue University Airport is the recipient of a $816,000 grant from the Federal Aviation Administration. This funding, provided through the American Recovery and Reinvestment Act (ARRA), will be used to increase the height of the perimeter fence and to install a wildlife deterrent barrier.
For details about the ARRA, go to www.recovery.gov .
Indianapolis International Airport
Welcome!
Thank you for choosing Indianapolis International Airport (IND), where you will find more schedule-friendly nonstop flights to your favorite destinations at competitive prices. Consider it a bonus that you'll fly out of an outstanding new facility with ample parking and valet services like a car wash and oil change. Our spacious, streamlined security checks have lanes for expert and casual flyers, including families and those with special needs.
Looking for a specific flight to and from Indianapolis?
Please click here for IND flight schedules.
Come here first! You'll get there fast.
| Airline | Phone | Concourse | ||||||||||||||||||||||||||||||||||||||||||
| Air Canada Air Canada is Canada's largest full-service airline and the largest provider of scheduled passenger services for flights within Canada, between Canada and the U.S, and to every major international destination. | 800.247.2262 | B
|
||||||||||||||||||||||||||||||||||||||||||
| AirTran AirTran Airways, a subsidiary of AirTran Holdings ( NYSE: AAI ), is a low-fare airline designed for leisure and business travelers alike, offering Business class, new planes with Wi-Fi, XM Satellite Radio and EasyFit Overhead Bins, assigned seats, and our accommodating frequent flier program A+ Rewards . AirTran Airways' mix of low fares and an affordable Business Class with excellent customer service and one of the world's youngest all-Boeing fleets has continued to strike a chord with the public. | 800.247.8726 | B | ||||||||||||||||||||||||||||||||||||||||||
| American American Airlines is an airline with a global network. American's customers benefit from our products and services where ever they travel. | 800.433.7300 | B | ||||||||||||||||||||||||||||||||||||||||||
| Continental Continental Airlines Chase primary cardmembers get their first checked-bag fees automatically waived (a savings of $50 per round trip per passenger checking bags). Continental Airlines Presidential Plus SM primary cardmembers get their first and second checked-bag fees automatically waived (a savings of up to $120 per round trip per passenger checking bags). | 800.523.3273 | A | ||||||||||||||||||||||||||||||||||||||||||
| Delta Learn your way around the airport and where to find faster security lines or map out where you'll sit and lounge around while everyone else is still waiting on those lines. Ready for an improved, more exclusive travel experience? Sky Priority is a suite of services for our most valued flyers, designed to speed your trip through the airport. Airport Maps Find the gate, the ground transportation, and the ticket counter before you even leave home. Airport Services Know the ticket counter hours and services offered before you head to the airport. Delta Sky Club Locate lounges in your airports, and discover what lovely amenities await you there. Security Checkpoints There's no need to be intimidated about getting through security. We'll provide you with all you need to approach with confidence. | 800.221.1212 | A | ||||||||||||||||||||||||||||||||||||||||||
| Frontier Traveling with us isn't just about being on a plane. We've gathered important info to help when you're not in the air. About checking in: Here's some helpful information about how to work your way through the airport and get you on your way faster. About Checking In . Security & customs: Your safety and security concerns are ours as well. Here's what you need to know about airport security. Security & Customs . Baggage information: Here's what you should know about checking bags or carrying them on the plane.Baggage Info . Airport & terminal information: Familiarize yourself with the airport and how to get from Point A to Point B. Airport & Terminal Info. | 800.432.1359 | B | ||||||||||||||||||||||||||||||||||||||||||
| Midwest The minute you walk onto one of our aircraft, you know Midwest is different. Comfortable leather seats, superior service, chocolate chip cookies baked-onboard and competitive fares have helped us earn our reputation as "The best care in the air." Add our Midwest Connect regional service and there's something for business and leisure travelers alike. Midwest Airlines features nonstop jet service to major destinations throughout the United States. Midwest Connect offers connections to Midwest Airlines flights, as well as point-to-point service between select markets on regional jet aircraft. | 800.452.2022 | B | ||||||||||||||||||||||||||||||||||||||||||
Southwest Fly Southwest Airlines because you want to be treated like a person. 1st and 2nd checked bags. Weight and size limits apply. Reliability you can count on. “Ranked #1 Most Reliable,
Airline for dependability” Forbes Magazine, 2008 Low fares you can count on. “Readers' Choice Award
for Best Airfare Prices” SmarterTravel, 2009 Customer Service you can count on. “Ranked #1 Friendliest Airline” TIME.com, 2008.An Award Winning Travel Experience:
|
800.435.9792 | B | ||||||||||||||||||||||||||||||||||||||||||
United
|
800.864.8331 | B | ||||||||||||||||||||||||||||||||||||||||||
U.S. Airways Where we fly: See all the flights on US Airways, US Airways Express and our partner airlines — including those in the Star Alliance™ network. Check out our route map / Learn about the Star Alliance network . New routes:We're bringing the world to your doorstep. Charlotte to Baton Rouge, LA / Charlotte to Puerto Vallarta / Charlotte to Los Cabos / Charlotte to Ottawa, Canada / Philadelphia to Halifax, Nova Scotia / Charlotte to Melbourne, FL / Charlotte to Rome / Phoenix to Montego Bay, Jamaica / Charlotte to Honolulu. Timetables:Look at flight schedules for your favorite city – you can even print the entire table. Come back on the first day of every month for an updated schedule. Or, download the timetable application to your desktop and we'll update it automatically each month. Download our PDF timetable / Download timetables to your desktop . US Airways destination guide:Insider tips, discounts and helpful information for destinations worldwide. |
800.428.4322 | B |



